Safety is our top priority, and our Side Type Hydraulic Breaker is equipped with multiple safety features. The anti-blank firing system prevents accidental firing, ensuring operator safety and equipment longevity. The noise and vibration reduction technology minimizes environmental impact and provides a comfortable working environment.
Whether you're involved in road construction, mining, or building demolition, our Side Type Hydraulic Breaker is the perfect choice for your heavy-duty crushing needs. Trust in our professional-grade equipment to deliver exceptional performance, reliability, and efficiency, allowing you to complete your projects with ease and precision.Demonstrates the true value in treating from road-construction to a mine field.
| Specification | ||
| Items | Unit | SK43 |
| Operating Weight | kg | 418 |
| lbs | 920 | |
| Suitable Excavator | ton | 6~9 |
| Impact Energy Class | ft/lbs | 1000 |
| Impact Rate | bpm | 400~800 |
| Required Oil Flow | gpm | 13.1~23.6 |
| Setting Pressure | bar | 180 |
| psi | 2560 | |
| Operating Pressure | bar | 120~150 |
| psi | 1706~2133 | |
| Tool(Chisel) Diameter | in. | 3.0 |
| mm | 75 | |
| Hose Diameter | in. | 1/2 |
| Carrier | ||
| Brand | Model | |
| DOOSAN / DAEWOO | DX70 / DX75 | |
| HYUNDAI | R75 / R80 | |
| VOLVO | ECR88 | |
| CATERPILLAR | 307 / 308/415F / 416F / 418F | |
| KOMATSU | PC60 / PC75 / PC78 | |
| HITACHI | ZX65 / ZX75 / ZX85 | |
| KOBELCO | SK70 / SK75 / SK80 | |
| CASE | CX75 | |
| NEW HOLAND | E70 / E75 / E80 | |
| JCB | 3CX / 3CD / 4CX/JZ70 / 8080 | |
| KUBOTA / HIDROMEK | HMK102 | |
| YANMAR / SUMITOMO | VIO55 | |
| BOBCAT / JOHN DEERE | 75D/80D | |
Safety is our top priority, and our Side Type Hydraulic Breaker is equipped with multiple safety features. The anti-blank firing system prevents accidental firing, ensuring operator safety and equipment longevity. The noise and vibration reduction technology minimizes environmental impact and provides a comfortable working environment.
Whether you're involved in road construction, mining, or building demolition, our Side Type Hydraulic Breaker is the perfect choice for your heavy-duty crushing needs. Trust in our professional-grade equipment to deliver exceptional performance, reliability, and efficiency, allowing you to complete your projects with ease and precision.Demonstrates the true value in treating from road-construction to a mine field.
| Specification | ||
| Items | Unit | SK43 |
| Operating Weight | kg | 418 |
| lbs | 920 | |
| Suitable Excavator | ton | 6~9 |
| Impact Energy Class | ft/lbs | 1000 |
| Impact Rate | bpm | 400~800 |
| Required Oil Flow | gpm | 13.1~23.6 |
| Setting Pressure | bar | 180 |
| psi | 2560 | |
| Operating Pressure | bar | 120~150 |
| psi | 1706~2133 | |
| Tool(Chisel) Diameter | in. | 3.0 |
| mm | 75 | |
| Hose Diameter | in. | 1/2 |
| Carrier | ||
| Brand | Model | |
| DOOSAN / DAEWOO | DX70 / DX75 | |
| HYUNDAI | R75 / R80 | |
| VOLVO | ECR88 | |
| CATERPILLAR | 307 / 308/415F / 416F / 418F | |
| KOMATSU | PC60 / PC75 / PC78 | |
| HITACHI | ZX65 / ZX75 / ZX85 | |
| KOBELCO | SK70 / SK75 / SK80 | |
| CASE | CX75 | |
| NEW HOLAND | E70 / E75 / E80 | |
| JCB | 3CX / 3CD / 4CX/JZ70 / 8080 | |
| KUBOTA / HIDROMEK | HMK102 | |
| YANMAR / SUMITOMO | VIO55 | |
| BOBCAT / JOHN DEERE | 75D/80D | |
